CBD 2020 Varieties
Listed by maturity. Price per plant.Variety | Harvest Calendar | Ratio | Characteristics | Price |
---|---|---|---|---|
Sweetened | Early to mid October | 28:1 | Capable of 10%. Heavy per Acre yield. | $1.75 |
T1 | Early to mid October | 25:1 | Capable of 15%+. Large dense flowers. Very desirable aroma. Slow growing with strong structure. | $1.75 |
Cherry Citrus | Mid October | 26:1 | Capable of 12%+. Fast growing, large flowers with fruity aroma. | $1.75 |
BaOx | Mid to late October | 26:1 | Capable of 15%+. Sturdy structure, dense flowers, heavy yields and very pleasant aroma. | $1.75 |
Wife | Mid to late October | 26:1 | Capable of 15%+. Fast growing, hardy, potent throughout the plant, pleasant aroma. | $1.75 |
Purple Cherry | Late October to early November | 29:1 | 10% capable. Heavy yielding, nice aroma with purple mature flowers. | $1.75 |
Stout | Early November | 30:1 | Safest on USDA Compliance. | $1.75 |
CBG 2020 Varieties
Listed by maturity. Price per plant. Prices and availability subject to change.Variety | Harvest Calendar | Ratio | Characteristics | Price |
---|---|---|---|---|
CBG Ice | Mid October | 75:1 | Capable of 15%. Skinny, tall growth habit. Suited for high plant populations. Unique white color, perfect for a premium flower market. | $2.75 |
CBG Gold | Mid October | 72:1 | Capable of 18%. Strong plant with dense, aromatic flowers. | $2.75 |